Please see below all current Classic memberships available for purchase. All listings are owned privately, the details provided for each advertised listing have been supplied by the owners (seller) of the timeshare. Any negotiations are between the buyer and the seller, RTR does not oversee the contract/ transfer/ sale or conveyancing of any private timeshare sale. RTR supplies helpful contact email addresses & documents that help with the transfer of the timeshare to the advertising owner.
Buyer or Seller will need to arrange payment of all related transfer & associated fees direct to the management company. If applicable, this also applies for conveyancing and or solicitor fees. (These fees are NOT included in owners advertised pricing and RTR does not manage any private transfer monetary transactions)
These ownerships/ memberships features a wide range of club owned properties throughout Australia and New Zealand. Through the unique Points & Play feature from the club manager, members also have access to flexible travel options, short stays, and a discounted on-line hotel and resort booking portal that features thousands of properties that member can choose from.
Please contact Royale Timeshare with your interest today and we will help you get in contact with the owners of the Timeshare.
| MEMBERSHIP TYPE | ANNUAL POINTS | EXPIRY/ END DATE | ACCRUED POINTS | REFERENCE | PRICE - AUD$ |
|---|---|---|---|---|---|
| CHC Points | 100,000 | 04/2085 | 2,190 | CHP3003126 | $8,750.00 |
| CHC Points | 80,000 | 08/2032 | 116,091 | CHP140427 | $4,000.00 |
| CHC Points | 60,001 | N/A | N/A | RTR RELEASE | EXITED |
| CHC Points | 30,000 | 04/2085 | 90,000 | CHP3003435 | $5,000.00 |
| CHC Points | 26,000 | 04/2085 | 52,000 | CHP160427 | $1,500.00 |
| CHC Points | 20,000 | 04/2085 | 8,000 | CHP270427 | $100.00 |
| CHC Points | 20,000 | 04/2085 | 40,000 | CHP130427 | $3,000.00 |
| CHC Points | 20,000 | 01/2033 | 14,000 | CHP170427 | $200.00 |
| CHC Points | 5,001 | 11/2039-41 | 5,000 | CHP280427 | $1,000.00 |
| CHC Points | 5,001 | N/A | N/A | CHP3002769 | SOLD |
| ESCAPES | 1 - PAYG | 04/2058 | N/A | CHE300427 | $900.00 |
| ESCAPES | 1 - PAYG | 04/2085 | N/A | CHE3004000 | $900.00 |
| ESCAPES | 1 - PAYG | 04/2085 | N/A | CHE3003164 | $9,500.00 |
| ESCAPES | 1 - PAYG | 09/2058 | N/A | CHE3003305 | $2,500.00 |
| ESCAPES | 1 - PAYG | 02/2034 | N/A | ESC030327 | SOLD |
| IVC | 11,369 | 04/2085 | 35,326 | IVC240427 | $5,000.00 |
| IVC | 5,779 | 04/2085 | 17,337 | IVC3003124 | $500.00 |
| IVC | 2,500 | 04/2085 | 2,500 | IVC3003121 | $5,000.00 |
General Advice Disclaimer: The information supplied is general in nature and does not consider your personal situation. You should consider whether the information is appropriate to your needs. Please refer to the relevant Product Disclosure Statement from the product’s management company or resort for further details prior to purchasing any product..






Facebook