Classic Holiday Club offers a wide range of membership options, from points ownership to pay as you go membership.
It features a wide range of club owned properties throughout Australia and New Zealand. Through the unique Points & Play feature from the club manager, members have access to flexible travel options, short stays, and a discounted on-line hotel and resort booking portal featuring over 700,000 properties.
Royale Timeshare are also using these memberships to TRADE owners from their long-term timeshare ownership into very short-term duration memberships.
MEMBERSHIP TYPE | TERM | ANNUAL POINTS | EXPIRY | PRICE - AUD | OUR REFERENCE |
---|---|---|---|---|---|
ESCAPES | 2 YRS | PAYG | SEP 2024 | $4,900 | 1540260 |
ESCAPES | 3 YRS | PAYG | APR 2025 | $4,350 | 1554938 |
ESCAPES | 3 YRS | PAYG | MAR 2025 | $4,900 | 1399373 |
ESCAPES | 3 YRS | PAYG | MAY 2025 | $4,900 | 1556077 |
ESCAPES | 4 YRS | PAYG | SEP 2025 | $4,900 | 1567681 |
ESCAPES | 5 YRS | PAYG | FEB 2027 | $4,900 | 2838280 |
ESCAPES | 7 YRS | PAYG | AUG 2029 | $5,400 | 1382952 |
ESCAPES | 8 YRS | PAYG | Jul 2030 | $5,400 | 1563551 |
ESCAPES | 11 YRS | PAYG | JULY 2033 | $5,900 | 2875646 |
ESCAPES | 12 YRS | PAYG | DEC 2034 | $5,900 | 2916289 |
ESCAPES (P) | LIFETIME | PAYG | APRIL 2085 | $6,500 | 2861585 |
Terms & Conditions apply, available for selected resorts/ clubs only. Pricing is from, and subject to stock availability.
Facebook