All Wyndham ownerships listed below have been priced very competitively by the owners at or below 28 cents per credit.
Dont miss out on these amazing owner specials!
IMPORTANT: All pricing is in AUD$ only.
ANNUAL CREDITS | ANNI. MONTH | PRICE - AUD$ | REFERENCE | AUD$ PER CREDIT |
---|---|---|---|---|
80,000 | June | $20,000 | 291225 | $0.25 |
65,000 | June | $18,000 | 151225 | $0.28 |
41,000 | July | $10,250 | 150126 | $0.25 |
25,000 | January | $7,000 | 021225 | $0.28 |
20,000 | June | $5,400 | 020126 | $0.27 |
12,000 | December | $3,200 | 060126 | $0.27 |
11,000 | June | $2,750 | 031225 | $0.25 |
10,000 | April | $2,800 | 081225 | $0.28 |
6,000 | January | $1,400 | 071125 | $0.23 |
Facebook