Please see below all current Resort weeks available for purchase. All listings are owned privately, the details provided for each advertised listing have been supplied by the owners (seller) of the timeshare. Any negotiations are between the buyer and the seller, RTR does not oversee the contract/ transfer/ sale or conveyancing of any private timeshare sale. RTR supplies helpful contact email addresses & documents that help with the transfer of the timeshare to the advertising owner.
Buyer or Seller will need to arrange payment of all related transfer & associated fees direct to the management company. If applicable, this also applies for conveyancing and or solicitor fees. (These fees are NOT included in owners advertised pricing and RTR does not manage any private transfer monetary transactions)
It is your responsibility as the purchaser to ensure you check directly with your chosen resort / management company about their timeshare for all of their Terms and Conditions. PLEASE NOTE – the weeks listed below are not one-off rentals, they are full term ownership weeks.
Please contact Royale Timeshare with your interest and reference number and we will help start the process of buying the advertised Resort week.
| RESORT | # OF WEEKS | WEEK TYPE | ROOM SIZE | REFERENCE# | PRICE - AUD$ |
|---|---|---|---|---|---|
| Beachcomber - QLD | 1 x Odd | Floating | 2 Bedroom | RTR RELEASE | EXITED |
| Beachcomber - QLD | 1 x Odd | Fxd T2 NSW July | 2 Bedroom | RES200427 | $1,750.00 |
| Beachcomber - QLD | 1 x Odd | Floating | 2 Bedroom | RES280427 | $500.00 |
| Beachcomber - QLD | 1 x Week | Floating | 2 Bedroom | RES060527 | $1,500.00 |
| Fairway Lodge - NZ | 1 Week | Floating | 2 Bedroom | RES300327 | $1,000.00 |
| The Moorings - NSW | 2 Weeks | Floating | 2 Bedroom | RES240327 | $500.00 |
| Club Paihia - NZ | 1 Week | Floating | 2 Bedroom | RES100427 | $2,000.00 |
| Beach House - QLD | 1 Week | Floating | 2 Bedroom | RES3002938 | $2,500.00 |
| Beach House - QLD | 1 Week | Floating | 2 Bedroom | RTR RELEASE | EXITED |
| Beach House - QLD | 1 Week | Floating | 2 Bedroom | RES3002774 | $2,000.00 |
| Beach House - QLD | 1 Week | Floating | 2 Bedroom | RES110427 | SOLD |
| Lake Edge - NSW | 1 Week | Fxd Estr wk 1 | 2 Bedroom | RES070427 | $1,500.00 |
| Boambee Bay - NSW | 2 Weeks | Floating | 2 Bedroom | RES240427 | $3,000.00 |
| Boambee Bay - NSW | 1 Week | Floating | 2 Bedroom | RES3003997 | $1,000.00 |
| Boambee Bay - NSW | 1 Week | Floating | 2 Bedroom | RES3002775 | $750.00 |
| Boambee Bay - NSW | 1 Week | Floating | 2 Bedroom | RES3002777 | Make An Offer |
| Club Lavaud - NZ | 1 Week | Fxd Week 3 | 2 Bedroom | RES3003178 | $500.00 |
| Edgewater - NZ | 1 Week | Floating | 2 Bedroom | RES3002771 | $3,000.00 |
| Club Pac. QT - NZ | 1 Week | Floating | 2 Bedroom | RES110326 | $1,500.00 |
| Silver Sands - WA | 1 Week | Floating | 2 Bedroom | RES290427 | $500.00 |
| Silver Sands - WA | 1 Week | Floating | 2 Bedroom | RES090427 | $1,000.00 |
| Silver Sands - WA | 1 Week | Fxd Week 51 | 2 Bedroom | RES3003020 | $1,500.00 |
| Club Paihia - NZ | 2 Weeks | Floating | 2 Bedroom | RTR RELEASE | EXITED |
General Advice Disclaimer: The information supplied is general in nature and does not consider your personal situation. You should consider whether the information is appropriate to your needs. Please refer to the relevant Product Disclosure Statement from the product’s management company or resort for further details prior to purchasing any product.






Facebook